This season they didn't win Leinster for the first time since 2004 and are into the unknown of the back door. They meet an Armagh team that have won this season's division 2 title and looked the business beating Derry only to come crashing back to earth against Monaghan. The Donegal win will have redeemed some confidence but let's be fair, Donegal have been useless this season.
In 2008 and 2009, Dublin provided the best best of each season ie. Back the opposition in the quarter finals at odds against. Tyrone were 9/4 and even 11/4 in some mad bookies in 2008 and last season Kerry were 11/10 despite the fact they were champions and Dublin always flatter to decieve
Armagh has to be the bet even if they don't possess the quality of Kerry or Tyrone. They have young blood coming through and have shown some signs of finally progressing from the shadow of the old Kernan side
Verdict back Armagh at 5/4
Other matches: The Ulster football final takes place on Sunday and I expect Monaghan to win their first ulster title since 1988. The manner in which they swotted Armagh and Fermanagh aside shows that this Monaghan side have upped their game. They have come close over teh years to a few big scalps including Tyrone in 2007 final and Kerry but now is the moment for teh team to take some silverware.
Verdict back Monaghan at 6/5
In the Connacht final it would be outrageous if Sligo fell at the final hurdle after beating Galway and Mayo to get there. A handicap of 4 points looks big however and I'd hedge my bets by backing Sligo to win by 1-3 & 4-6 both at 3/1. Backing both to level stakes returns an even money bet
Verdict back Sligo to win by 1-3 @ 3/1
back SLigo to win by 4-6@3/1
In the other matches Derry appeal at 5/6 and Waterford have been well supported in the handicap market receiving 3 points against Cork in the hurling and I'd be happy to follow the money there.
Football - Match Betting | ||||||
TV | DRAW | THROW IN | ||||
RTE | 5/6 | Derry | 15/2 | Kildare | 6/5 | Sat 15:00 |
TV3 | 4/5 | Dublin | 15/2 | Armagh | 5/4 | Sat 17:00 |
2/1 | Offaly | 15/2 | Down | 1/2 | Sat 19:00 | |
RTE | 6/5 | Monaghan | 15/2 | Tyrone | 5/6 | Sun 14:00 |
11/2 | Wexford | 12/1 | Cork | 1/7 | Sun 15:30 | |
TV3 | 7/2 | Roscommon | 9/1 | Sligo | 1/4 | Sun 16:00 |
Football - Handicap Betting | ||||||
TV | DRAW | THROW IN | ||||
RTE | 11/10 | Derry (-1) | 15/2 | Kildare | 10/11 | Sat 15:00 |
TV3 | EVS | Dublin (-1) | 15/2 | Armagh | EVS | Sat 17:00 |
10/11 | Offaly | 9/1 | Down (-3) | 11/10 | Sat 19:00 | |
RTE | 10/11 | Monaghan | 15/2 | Tyrone (-1) | 11/10 | Sun 14:00 |
10/11 | Wexford | 10/1 | Cork (-6) | EVS | Sun 15:30 | |
TV3 | 10/11 | Roscommon | 9/1 | Sligo (-4) | EVS | Sun 16:00 |
Hurling - Match Betting | ||||||
TV | DRAW | THROW IN | ||||
1/8 | Dublin | 14/1 | Antrim | 11/2 | Sat 15:00 | |
RTE | 1/2 | Cork | 10/1 | Waterford | 15/8 | Sat 19:00 |
1/8 | Tipperary | 14/1 | Offaly | 11/2 | Sun 15:30 | |
Hurling - Handicap Betting | ||||||
TV | DRAW | THROW IN | ||||
EVS | Dublin (-8) | 10/1 | Antrim | 10/11 | Sat 15:00 | |
RTE | 11/10 | Cork (-3) | 9/1 | Waterford | 5/6 | Sat 19:00 |
10/11 | Tipperary (-7) | 11/1 | Offaly | EVS | Sun 15:30 | |
All Betting is for 70 Minutes. Any Extra Time played does not count. |
No comments:
Post a Comment